# Feature Index

## POS & Transaksi

| Modul | File | Status |
|-------|------|--------|
| POS / Checkout | `docs/features/pos-transactions.md` | ✅ |
| Sales Return | `docs/features/sales-returns.md` | ✅ |
| Customer Portal (self-service) | `docs/features/customer-portal.md` | ✅ |
| Offline Mode | — | ✅ |

## Inventory & Warehouse

| Modul | File | Status |
|-------|------|--------|
| Produk & Kategori | `docs/features/inventory-stock.md` | ✅ |
| Stock Opname | `docs/features/inventory-stock.md` | ✅ |
| Stock Mutation | `docs/features/inventory-stock.md` | ✅ |
| Multi-Warehouse & Stock Transfer | `docs/features/multi-warehouse.md` | ✅ |
| Batch / Expiry Tracking | — | ✅ |
| Composite Products (Kits) | — | ✅ |
| Reorder Point | — | ✅ |
| Unit Conversion (Multi-Satuan) | `docs/features/unit-conversion.md` | ✅ |

## Purchasing & Finance

| Modul | File | Status |
|-------|------|--------|
| Purchase Orders | `docs/features/purchasing-chain.md` | ✅ |
| Goods Receiving | `docs/features/purchasing-chain.md` | ✅ |
| Supplier Returns | `docs/features/purchasing-chain.md` | ✅ |
| Supplier | `docs/features/payables-suppliers.md` | ✅ |
| Payables (Hutang) | `docs/features/payables-suppliers.md` | ✅ |
| Receivables (Piutang) | `docs/features/receivables.md` | ✅ |

## Pricing & Promo

| Modul | File | Status |
|-------|------|--------|
| Pricing Rules | `docs/features/promotions-loyalty.md` | ✅ |
| Customer Vouchers | `docs/features/promotions-loyalty.md` | ✅ |
| Loyalty (tiers, points) | `docs/features/promotions-loyalty.md` | ✅ |
| Multi-Price List | — | ✅ |
| Discount Approval | — | ✅ |

## CRM

| Modul | File | Status |
|-------|------|--------|
| Member Management | `docs/features/member-management.md` | ✅ |
| Customer Segments | `docs/features/crm-segments.md` | ✅ |
| Campaigns & Reminders | `docs/features/crm-segments.md` | ✅ |

## Settings & Admin

| Modul | File | Status |
|-------|------|--------|
| Payment Gateways | `docs/features/settings-payments.md` | ✅ |
| Bank Accounts | `docs/features/settings-payments.md` | ✅ |
| Store Profile | `docs/features/settings-payments.md` | ✅ |
| Sales Target | `docs/features/settings-payments.md` | ✅ |
| Tax Settings (PPN, NPWP, NIB) | `docs/features/tax-management.md` | ✅ |
| Printer Settings | `docs/features/thermal-printer.md` | ✅ |
| Users & Roles | `docs/features/rbac-users-roles.md` | ✅ |
| Permissions | `docs/features/rbac-users-roles.md` | ✅ |
| Audit Logs | `docs/features/audit-logs.md` | ✅ |

## Reports & Documents

| Modul | File | Status |
|-------|------|--------|
| Sales Report | `docs/features/reports-documents.md` | ✅ |
| Profit Report | `docs/features/reports-documents.md` | ✅ |
| Advanced Sales Insights | `docs/features/reports-documents.md` | ✅ |
| PDF Invoice / Receipt / Shipping | `docs/features/reports-documents.md` | ✅ |
| PDF Receivable / Payable | `docs/features/reports-documents.md` | ✅ |

## Tools & Integrations

| Modul | File | Status |
|-------|------|--------|
| Import/Export CSV+Excel | `docs/features/import-export.md` | ✅ |
| Mobile POS / PWA | `docs/features/mobile-pos.md` | ✅ |
| Thermal Printer | `docs/features/thermal-printer.md` | ✅ |
| Offline Mode | — | ✅ |
| **WhatsApp Gateway** | `docs/features/whatsapp-gateway.md` | ✅ |

## App Versioning

| Modul | File | Status |
|-------|------|--------|
| Versioning (APP_VERSION) | — | ✅ |

## Planning & Roadmap

- `planning/feature-roadmap.md` — ringkasan roadmap v2.1–v3.0
- `planning/tier-1-implementation.md` — detail eksekusi Tier 1
- `planning/tier-2-implementation.md` — detail eksekusi Tier 2
- `planning/tier-3-implementation.md` — detail eksekusi Tier 3
- `planning/multi-warehouse.md` — detail multi-warehouse
- `planning/improvement-planning.md` — roadmap awal (legacy)
- `planning/security-improvement-roadmap.md` — roadmap keamanan
